Description
Suits Mercruiser Sterndrive Models:
– Alpha I, & Bravo I Legs
USD $ 778.78
Blades: 3 Blade
Rotation: Available in Right Hand (Standard) and Left Hand Rotation
Material: Stainless Steel (Manufactured in the USA)
Finish: Polished Stainless Steel
Hub: Thru Hub Exhaust (installed with Power Tech’s Cushion Lock Hub – 15 Tooth/Spline)
Part Manufacturer: Power Tech & comes with a Life Time Manufacture Warranty
Prop Features: The OFS3 Moderately High Rake Full tip Cup. Produces excellent Stern lift plus grip for offshore applications, Single or Twin Set ups. Comparable to Mercury Mirage or the Yamaha Salt Water Series Propeller.
Propeller Sizes:
15.25 x 12 | OFS3R12PCLSX200 | OFS3L12PCLSX200
15.25 x 13 | OFS3R13PCLSX200 | OFS3L13PCLSX200
15.25 x 14 | OFS3R14PCLSX200 | OFS3L14PCLSX200
15.25 x 15 | OFS3R15PCLSX200 | OFS3L15PCLSX200
15.25 x 16 | OFS3R16PCLSX200 | OFS3L16PCLSX200
15.25 x 17 | OFS3R17PCLSX200 | OFS3L17PCLSX200
15.25 x 18 | OFS3R18PCLSX200 | OFS3L18PCLSX200
15.25 x 19 | OFS3R19PCLSX200 | OFS3L19PCLSX200
15.25 x 20 | OFS3R20PCLSX200 | OFS3L20PCLSX200
15.25 x 21 | OFS3R21PCLSX200 | OFS3L21PCLSX200
15.25 x 22 | OFS3R22PCLSX200 | OFS3L22PCLSX200
15.25 x 23 | OFS3R23PCLSX200 | OFS3L23PCLSX200
15.25 x 24 | OFS3R24PCLSX200 | OFS3L24PCLSX200
15.25 x 25 | OFS3R25PCLSX200 | OFS3L25PCLSX200
15.25 x 26 | OFS3R26PCLSX200 | OFS3L26PCLSX200
15.25 x 27 | OFS3R27PCLSX200 | OFS3L27PCLSX200
15.25 x 28 | OFS3R28PCLSX200 | OFS3L28PCLSX200
Suits Mercruiser Sterndrive Models:
– Alpha I, & Bravo I Legs
prop size | 15.25 x 12, 15.25 x 13, 15.25 x 14, 15.25 x 15, 15.25 x 16, 15.25 x 17, 15.25 x 18, 15.25 x 19, 15.25 x 20, 15.25 x 21, 15.25 x 22, 15.25 x 23, 15.25 x 24, 15.25 x 25, 15.25 x 26, 15.25 x 27, 15.25 x 28 |
---|---|
prop rotation | Right Hand (Standard), Left Hand |